Model | Capacity (ton) | Stroke(mm) | Collap.Height(mm) | Outside. Diam. (mm) |
Bore Diam.(mm) |
---|---|---|---|---|---|
DPC-1010 | 10 | 254 | 409 | 73 | 42.9 |
DPC-1012 | 10 | 305 | 457 | 73 | 42.9 |
DPC-308 | 30 | 209 | 387 | 101 | 73.2 |
DPC-3014 | 30 | 368 | 549 | 101 | 73.2 |
DPC-506 | 50 | 156 | 331 | 127 | 95.2 |
DPC-5013 | 50 | 334 | 509 | 127 | 95.2 |
DPC-5020 | 50 | 511 | 733 | 127 | 95.2 |
DPC-756 | 75 | 156 | 347 | 146 | 114.3 |
DPC-7513 | 75 | 333 | 525 | 146 | 114.3 |
DPC-1006 | 100 | 168 | 357 | 177 | 130.3 |
DPC-10013 | 100 | 333 | 524 | 177 | 130.3 |
DPC-10018 | 100 | 460 | 687 | 177 | 130.3 |
DPC-1502 | 150 | 57 | 196 | 203 | 158.8 |
DPC-1506 | 150 | 156 | 385 | 203 | 158.8 |
DPC-15013 | 150 | 333 | 564 | 203 | 158.8 |
DPC-15032 | 150 | 815 | 1116 | 203 | 158.8 |
DPC-2006 | 200 | 152 | 430 | 247 |
190.5 |
DPC-20013 | 200 | 330 | 608 | 247 | 190.5 |
DPC-20018 | 200 | 457 | 765 | 247 | 190.5 |
DPC-20024 | 200 | 610 | 917 | 247 | 190.5 |
DPC-20036 | 200 | 914 | 1222 | 247 | 190.5 |
DPC-20048 | 200 | 1219 | 1527 | 247 | 190.5 |
DPC-3006 | 300 | 153 | 485 | 311 | 241.3 |
DPC-30012 | 300 | 305 | 638 | 311 | 241.3 |
DPC-30018 | 300 | 457 | 790 | 311 | 241.3 |
DPC-30024 | 300 | 609 | 943 | 311 | 241.3 |
DPC-30036 | 300 | 915 | 1247 | 311 | 241.3 |
DPC-30048 | 300 | 1219 | 1552 | 311 | 241.3 |
DPC-4006 | 400 | 152 | 528 | 358 | 279.4 |
DPC-40012 | 400 | 305 | 690 | 358 | 279.4 |
DPC-40018 | 400 | 457 | 843 | 358 | 279.4 |
DPC-40024 | 400 | 610 | 995 | 358 | 279.4 |
DPC-40036 | 400 | 914 | 1300 | 358 | 279.4 |
DPC-40048 | 400 | 1219 | 1605 | 358 | 279.4 |
DPC-5006 | 500 | 153 | 577 | 379 | 304.8 |
DPC-50012 | 500 | 305 | 730 | 379 | 304.8 |
DPC-50018 | 500 | 457 | 882 | 379 | 304.8 |
DPC-50024 | 500 | 609 | 1032 | 379 | 304.8 |
DPC-50036 | 500 | 925 | 1339 | 379 | 304.8 |
DPC-50048 | 500 | 1219 | 1644 | 379 | 304.8 |
Your browser is not supported, please upgrade your browser or use any HTML5 supported browsers or visit MQI's old website