Model | Capacity(ton) | Stroke(mm) | Coll Height(mm) | Outside Diam(mm) | Bore Diam(mm) |
---|---|---|---|---|---|
DLL-502 | 50 | 50 | 295 | 155 | 115 |
DLL-506 | 50 | 150 | 395 | 155 | 115 |
DLL-5012 | 50 | 300 | 560 | 155 | 115 |
DLL-1002 | 100 | 50 | 300 | 195 | 145 |
DLL-1006 | 100 | 150 | 400 | 195 | 145 |
DLL-10012 | 100 | 300 | 575 | 195 | 145 |
DLL-10020 | 100 | 500 | 830 | 195 | 145 |
DLL-1502 | 150 | 50 | 315 | 235 | 175 |
DLL-1506 | 150 | 150 | 415 | 235 | 175 |
DLL-15012 | 150 | 300 | 600 | 235 | 175 |
DLL-15020 | 150 | 500 | 845 | 235 | 175 |
DLL-2002 | 200 | 50 | 325 | 270 | 200 |
DLL-2006 | 200 | 150 | 425 | 270 | 200 |
DLL-20012 | 200 | 300 | 610 | 270 | 200 |
DLL-20020 | 200 | 500 | 855 | 270 | 200 |
DLL-2502 | 250 | 50 | 335 | 295 | 220 |
DLL-2506 | 250 | 150 | 435 | 295 | 220 |
DLL-25012 | 250 | 300 | 620 | 295 | 220 |
DLL-25020 | 250 | 500 | 865 | 295 | 220 |
DLL-3002 | 300 | 50 | 355 | 330 | 245 |
DLL-3006 | 300 | 150 | 455 | 330 | 245 |
DLL-30012 | 300 | 300 | 640 | 330 | 245 |
DLL-30020 | 300 | 500 | 880 | 330 | 245 |
DLL-30020 | 300 | 500 | 880 | 330 | 245 |
DLL-4002 | 400 | 50 | 380 | 375 | 280 |
DLL-4006 | 400 | 150 | 480 | 375 | 280 |
DLL-40012 | 400 | 300 | 665 | 375 | 280 |
DLL-40020 | 400 | 500 | 900 | 375 | 280 |
Your browser is not supported, please upgrade your browser or use any HTML5 supported browsers or visit MQI's old website