Model | Capacity (ton) | Stroke(mm) |
Effective Area(cm3) |
Collap. Height (mm) | Out. Diam. mm) | Plngr. Diam. (mm) |
Bore Diam.(mm) |
---|---|---|---|---|---|---|---|
SGT-50 | 5 | 16 | 6.5 | 41 | 58 | 25.4 | 28.7 |
SGT-51 | 5 | 25 | 6.5 | 110 | 38 | 25.4 | 28.7 |
SGT-53 | 5 | 76 | 6.5 | 165 | 38 | 25.4 | 28.7 |
SGT-55 | 5 | 127 | 6.5 | 215 | 38 | 25.4 | 28.7 |
SGT-57 | 5 | 177 | 6.5 | 273 | 38 | 25.4 | 28.7 |
SGT-59 | 5 | 232 | 6.5 | 323 | 38 | 25.4 | 28.7 |
SGT-101 | 10 | 26 | 14.5 | 89 | 57 | 38.1 | 42.9 |
SGT-102 | 10 | 54 | 14.5 | 121 | 57 | 38.1 | 42.9 |
SGT-104 | 10 | 105 | 14.5 | 171 | 57 | 38.1 | 42.9 |
SGT-106 | 10 | 156 | 14.5 | 247 | 57 | 38.1 | 42.9 |
SGT-108 | 10 | 203 | 14.5 | 298 | 57 | 38.1 | 42.9 |
SGT-1010 | 10 | 257 | 14.5 | 349 | 57 | 38.1 | 42.9 |
SGT-1012 | 10 | 304 | 14.5 | 400 | 57 | 38.1 | 42.9 |
SGT-1014 | 10 | 356 | 14.5 | 450 | 57 | 38.1 | 42.9 |
SGT-151 | 15 | 25 | 20.3 | 124 | 69 | 41.4 | 50.8 |
SGT-152 | 15 | 51 | 20.3 | 149 | 69 | 41.4 | 50.8 |
SGT-154 | 15 | 101 | 20.3 | 200 | 69 | 41.4 | 50.8 |
SGT-156 | 15 | 152 | 20.3 | 271 | 69 | 41.4 | 50.8 |
SGT-158 | 15 | 203 | 20.3 | 322 | 69 | 41.4 | 50.8 |
SGT-1510 | 15 | 254 | 20.3 | 373 | 69 | 41.4 | 50.8 |
SGT-1512 | 15 | 305 | 20.3 | 423 | 69 | 41.4 | 50.8 |
SGT-1514 | 15 | 356 | 20.3 | 474 | 69 | 41.4 | 50.8 |
SGT-251 | 25 | 26 | 33.2 | 139 | 85 | 57.2 | 65 |
SGT-252 | 25 | 50 | 33.2 | 165 | 85 | 57.2 | 65 |
SGT-254 | 25 | 102 | 33.2 | 215 | 85 | 57.2 | 65 |
SGT-256 | 25 | 158 | 33.2 | 273 | 85 | 57.2 | 65 |
SGT-258 | 25 | 210 | 33.2 | 323 | 85 | 57.2 | 65 |
SGT-2510 | 25 | 261 | 33.2 | 374 | 85 | 57.2 | 65 |
SGT-2512 | 25 | 311 | 33.2 | 425 | 85 | 57.2 | 65 |
SGT-2514 | 25 | 362 | 33.2 | 476 | 85 | 57.2 | 65 |
SGT-308 | 30 | 209 | 42.1 | 387 | 101 | 57.2 | 73.2 |
SGT-502 | 50 | 51 | 71.2 | 176 | 127 | 79.5 | 95.2 |
SGT-504 | 50 | 101 | 71.2 | 227 | 127 | 79.5 | 95.2 |
SGT-506 | 50 | 159 | 71.2 | 282 | 127 | 79.5 | 95.2 |
SGT-5013 | 50 | 337 | 71.2 | 492 | 127 | 79.5 | 95.2 |
SGT-756 | 75 | 156 | 102.6 | 285 | 146 | 95.2 | 114.3 |
SGT-7513 | 75 | 333 | 102.6 | 492 | 146 | 95.2 | 114.3 |
SGT-1006 | 100 | 168 | 133.3 | 357 | 177 | 104.9 | 130.3 |
SGT-10010 | 100 | 260 | 133.3 | 449 | 177 | 104.9 | 130.3 |
Your browser is not supported, please upgrade your browser or use any HTML5 supported browsers or visit MQI's old website