Aluminum Lock Nut ensures reliable mechanical load holding for prolonged periods.
Durable steel baseplate and saddle provide superior protection against load-induced damage.
High-strength return spring enables fast and efficient cylinder retraction.
Hard-anodized surface finish delivers excellent resistance to wear and extends service life.
Integrated handles on all models for convenient transport and positioning.
Standard CR-400 coupler with dust cap included for easy connection and protection.
| Model | Capacity (ton) | Stroke (mm) | Outside Dia (mm) | Collapsed Height (mm) | Working Pressure (kg/c㎡) | Piston Area (c㎡) | Look Nut Height (mm) | Wieght (kg) | 
|---|---|---|---|---|---|---|---|---|
| SAL-502 | 50 | 50 | 130 | 236 | 700 | 70.9 | 50 | 9.3 | 
| SAL-504 | 50 | 100 | 130 | 286 | 700 | 70.9 | 50 | 10.6 | 
| SAL-506 | 50 | 150 | 130 | 336 | 700 | 70.9 | 50 | 11.9 | 
| SAL-1002 | 100 | 50 | 180 | 296 | 700 | 143.1 | 75 | 21.9 | 
| SAL-1004 | 100 | 100 | 180 | 346 | 700 | 143.1 | 75 | 24.2 | 
| SAL-1006 | 100 | 150 | 180 | 396 | 700 | 143.1 | 75 | 26.5 | 
| SAL-1502 | 150 | 50 | 230 | 323 | 700 | 227 | 80 | 32.2 | 
| SAL-1504 | 150 | 100 | 230 | 373 | 700 | 227 | 80 | 36.2 | 
| SAL-1506 | 150 | 150 | 230 | 423 | 700 | 227 | 80 | 40.2 | 
Your browser is not supported, please upgrade your browser or use any HTML5 supported browsers or visit MQI's old website