型號 | Capacity(ton) | stroke(mm) | Coll Height(mm) | Outside Diam(mm) | Bore Diam(mm) |
---|---|---|---|---|---|
DCC-502 | 50 | 539 | 162 | 130 | 99 |
DCC-504 | 50 | 100 | 212 | 130 | 99 |
DCC-506 | 50 | 150 | 262 | 130 | 99 |
DCC-508 | 50 | 200 | 312 | 130 | 99 |
DCC-5010 | 50 | 250 | 362 | 130 | 99 |
DCC-5012 | 50 | 300 | 412 | 130 | 99 |
DCC-1002 | 100 | 50 | 179 | 165 | 130 |
DCC-1004 | 100 | 100 | 229 | 165 | 130 |
DCC-1006 | 100 | 150 | 279 | 165 | 130 |
DCC-1008 | 100 | 200 | 329 | 165 | 130 |
DCC-10010 | 100 | 250 | 379 | 165 | 130 |
DCC-10012 | 100 | 300 | 429 | 165 | 130 |
DCC-1502 | 150 | 50 | 196 | 205 | 159 |
DCC-1504 | 150 | 100 | 246 | 205 | 159 |
DCC-1506 | 150 | 150 | 296 | 205 | 159 |
DCC-1508 | 150 | 200 | 346 | 205 | 159 |
DCC-15010 | 150 | 250 | 396 | 205 | 159 |
DCC-15012 | 150 | 300 | 446 | 205 | 159 |
DCC-2002 | 200 | 50 | 212 | 235 | 184 |
DCC-2006 | 200 | 150 | 312 | 235 | 184 |
DCC-20012 | 200 | 300 | 462 | 235 | 184 |
DCC-2502 | 250 | 50 | 235 | 275 | 216 |
DCC-2506 | 250 | 150 | 335 | 275 | 216 |
DCC-25012 | 300 | 300 | 485 | 275 | 216 |
DCC-3002 | 300 | 50 | 322 | 310 | 241 |
DCC-3006 | 300 | 150 | 422 | 310 | 241 |
DCC-30012 | 300 | 300 | 572 | 310 | 241 |
DCC-4002 | 400 | 50 | 374 | 350 | 267 |
DCC-4006 | 400 | 150 | 474 | 350 | 267 |
DCC-40012 | 400 | 300 | 624 | 350 | 267 |
DCC-5002 | 500 | 50 | 419 | 400 | 305 |
DCC-5006 | 500 | 150 | 519 | 400 | 305 |
DCC-50012 | 500 | 300 | 669 | 400 | 305 |
DCC-6002 | 600 | 50 | 429 | 430 | 330 |
DCC-6006 | 600 | 150 | 529 | 430 | 330 |
DCC-60012 | 600 | 300 | 679 | 430 | 330 |
DCC-8002 | 800 | 50 | 484 | 505 | 387 |
DCC-8006 | 800 | 150 | 584 | 505 | 387 |
DCC-80012 | 800 | 300 | 734 | 505 | 387 |
DCC-10002 | 1000 | 50 | 564 | 560 | 432 |
Copyright © 2014 MQI Company. All Rights Reserved.
Tel: +886 2 2283 1995|Fax: +886 2 2283 1993|E-mail: [email protected]