Model | Capacity (ton) |
Effective Area(cm3) |
Collap. Height (mm) | Out. Diam. mm) | Plngr. Diam. (mm) |
Hole Diam.(mm) |
---|---|---|---|---|---|---|
DHC-307
|
30
|
46.6 |
330
|
114
|
88.9
|
33.3
|
DHC-3010 | 30 | 46.6 | 431 | 114 | 88.9 | 33.3 |
DHC-603
|
60
|
94 |
250
|
160
|
130
|
54
|
DHC-606
|
60
|
94 | 323 | 159 |
123.9
|
53.8
|
DHC-6010 | 60 | 94 | 438 | 159 | 123.9 | 53.8 |
DHC-1001
|
100
|
133.0 |
165
|
212
|
165.1
|
79.2
|
DHC-1003 | 100 | 133.0 | 254 | 212 | 165.1 | 79.2 |
DHC-1006
|
100
|
133.0 |
342
|
212
|
165.1
|
79.2
|
DHC-10010
|
100
|
133.0 |
460
|
212
|
165.4
|
79.2
|
DHC-1104 | 110 | 165 | 260 | 235 | 140 | 80 |
DHC-1106 | 110 | 165 | 310 | 235 | 140 | 80 |
DHC-1108 | 110 | 165 | 360 | 235 | 140 | 80 |
DHC-11010 | 110 | 165 | 410 | 235 | 140 | 80 |
DHC-11012 | 110 | 165 | 460 | 235 | 140 | 80 |
DHC-1504 | 150 | 234.8 | 290 | 296 | 190 | 100 |
DHC-1506 | 150 | 234.8 | 340 | 296 | 190 | 100 |
DHC-1508
|
150
|
234.8 |
349
|
296
|
190
|
100
|
DHC-15010 | 150 | 234.8 | 440 | 296 | 190 | 100 |
DHC-15012 | 150 | 234.8 | 490 | 296 | 190 | 100 |
DHC-2004 | 200 | 304 | 300 | 322 | 220 | 110 |
DHC-2006 | 200 | 304 | 350 | 322 | 220 | 110 |
DHC-2008 | 200 | 304 | 400 | 322 | 220 | 110 |
DHC-20010 | 200 | 304 | 450 | 322 | 220 | 110 |
DHC-20012 | 200 | 304 | 500 | 322 | 220 | 110 |
DHC-2504 | 250 | 380.3 | 325 | 365 | 229 | 125 |
DHC-2506 | 250 | 380.3 | 375 | 365 | 229 | 125 |
DHC-2508 | 250 | 380.3 | 425 | 365 | 229 | 125 |
DHC-25010 | 250 | 380.3 | 475 | 365 | 229 | 125 |
DHC-25012 | 250 | 380.3 | 525 | 365 | 229 | 125 |
DHC-3006 | 300 | 465.5 | 420 | 404 | 280 | 150 |
DHC-3008 | 300 | 465.5 | 470 | 404 | 280 | 150 |
DHC-30010 | 300 | 465.5 | 520 | 404 | 280 | 150 |
DHC-30012 | 300 | 465.5 | 570 | 404 | 280 | 150 |
DHC-3506 | 350 | 519 | 425 | 455 | 318 | 175 |
DHC-3508 | 350 | 519 | 475 | 455 | 318 | 175 |
DHC-35010 | 350 | 519 | 525 | 455 | 318 | 175 |
DHC-35012 | 350 | 519 | 575 | 455 | 318 | 175 |
DHC-4006 | 400 | 602.4 | 430 | 457 | 320 | 182 |
DHC-4008 | 400 | 602.4 | 480 | 457 | 320 | 182 |
DHC-40010 | 400 | 602.4 | 530 | 457 | 320 | 182 |
DHC-40012 | 400 | 602.4 | 580 | 457 | 320 | 182 |
DHC-5006 | 500 | 718.7 | 500 | 508 | 343 | 195 |
DHC-5008 | 500 | 718.7 | 550 | 508 | 343 | 195 |
DHC-50010 | 500 | 718.7 | 600 | 508 | 343 | 195 |
DHC-50012 | 500 | 718.7 | 650 | 508 | 343 | 195 |
DHC-7006 | 700 | 1004 | 505 | 650 | 405 | 230 |
DHC-7008 | 700 | 1004 | 555 | 650 | 405 | 230 |
DHC-70010 | 700 | 1004 | 605 | 650 | 405 | 230 |
DHC-70012 | 700 | 1004 | 655 | 650 | 405 | 230 |
DHC-10006 | 1000 | 1539 | 540 | 750 | 520 | 310 |
DHC-10008 | 1000 | 1539 | 590 | 750 | 520 | 310 |
DHC-100010 | 1000 | 1539 | 640 | 750 | 520 | 310 |
DHC-100012 | 1000 | 1539 | 690 | 750 | 520 | 310 |
DHC-13008 | 1300 | 1935.2 | 705 | 870 | 585 | 355 |
DHC-130010 | 1300 | 1935.2 | 755 | 870 | 585 | 355 |
DHC-130010 | 1300 | 1935.2 | 805 | 870 | 585 | 355 |
Copyright © 2014 MQI Company. All Rights Reserved.
Tel: +886 2 2283 1995|Fax: +886 2 2283 1993|E-mail: [email protected]