Single-Acting Lock Nut Hydraulic Jack
Single-acting operation with mechanical lock nut for load holding.
Compact and robust design for push-only applications.
Overflow port serves as a stroke limiter.
ECR-400 coupler and dust cap included with all models.
Plunger wiper reduces contamination, extending cylinder life.
Hardened grooved saddles provide secure load contact.
Special coating improves corrosion resistance and reduces friction.
Model | Capacity(ton) | Stroke(mm) | Outside Dia(mm) | Cylinder Effective Area(c㎡) | Collapsed Height (mm) | Working Pressure(kg/c㎡) | Lock Nut Length(mm) |
---|---|---|---|---|---|---|---|
PLL-502 | 50 | 50 | 124 | 355 | 165 | 700 | 36 |
PLL-504 | 50 | 100 | 124 | 709 | 213 | 700 | 36 |
PLL-506 | 50 | 150 | 124 | 1064 | 264 | 700 | 36 |
PLL-508 | 50 | 200 | 124 | 1418 | 315 | 700 | 36 |
PLL-5010 | 50 | 250 | 124 | 1773 | 363 | 700 | 36 |
PLL-5012 | 50 | 300 | 124 | 2127 | 414 | 700 | 36 |
PLL-1002 | 100 | 50 | 165 | 664 | 200 | 700 | 46 |
PLL-10012 | 100 | 300 | 165 | 3918 | 437 | 700 | 46 |
PLL-1502 | 150 | 50 | 205 | 1006 | 209 | 700 | 44 |
PLL-15012 | 150 | 300 | 205 | 6031 | 459 | 700 | 44 |
PLL-2002 | 200 | 50 | 235 | 1322 | 243 | 700 | 50 |
PLL-20012 | 200 | 300 | 235 | 7934 | 493 | 700 | 50 |
PLL-2502 | 250 | 50 | 275 | 1815 | 249 | 700 | 56 |
PLL-25012 | 250 | 300 | 275 | 10891 | 499 | 700 | 56 |
PLL-3002 | 300 | 50 | 310 | 2271 | 295 | 700 | 60 |
PLL-30012 | 300 | 300 | 310 | 13628 | 545 | 700 | 60 |
Copyright © 2014 MQI Company. All Rights Reserved.
Tel: +886 2 2283 1995|Fax: +886 2 2283 1993|E-mail: [email protected]