Hydraulic Pump Features
High-Strength Reinforced Alloy Reservoir – Lightweight, corrosion-resistant, and engineered for long-term durability under high-pressure operation.
Pressure Relief Valves – Built-in safety valves protect against overpressure, ensuring reliable and safe operation in demanding industrial environments.
4-Way Control Valve (EPA1500M & EPA3801M) – Enables precise operation of double-acting cylinders, improving control and efficiency for complex tasks.
Hand Operation Option (EPA600H) – Manual control alternative, offering flexibility in applications where electricity or automation is unavailable.
Maximum Working Pressure – Rated for up to 700 bar / 10,000 psi, suitable for heavy-duty hydraulic systems and demanding industrial tools.
High Oil Flow Efficiency – Optimized internal design reduces energy loss, allowing smooth, consistent cylinder movement.
Rugged Construction – Reinforced housing and premium materials ensure resistance to wear, impact, and harsh environmental conditions.
Model Number |
Usable Oil Capacity (cc) |
Oil Outlet Port |
Output Flow Rate (L/Min) |
Input Air Pressure Required (BAR) |
Air Construction (L/Min) |
Reservoir Construction |
|
---|---|---|---|---|---|---|---|
NO Load | Load | ||||||
Single Acting | |||||||
EPA600 | 600 | 3/8"-18NPTF | 1.00 | 0.15 | 7.59-12.07 | 220.87 | Aluminum |
EPA600H | 600 | 3/8"-18NPTF | 1.00 | 0.15 | 7.59-12.07 | 220.87 | Aluminum |
EPA1500 | 1500 | 3/8"-18NPTF | 1.08 | 0.18 | 7.59-12.07 | 220.87 | Aluminum |
EPA1500A | 1500 | 3/8"-18NPTF | 1.08 | 0.18 | 7.59-12.07 | 220.87 | Aluminum |
EPA1500L | 1500 | 3/8"-18NPTF | 1.00 | 0.16 | 7.59-12.07 | 220.87 | Aluminum |
EPA2000 | 2000 | 3/8"-18NPTF | 1.07 | 0.20 | 7.59-12.07 | 220.87 | Aluminum |
EPA3801 | 3800 | 3/8"-18NPTF | 1.07 | 0.18 | 7.59-12.07 | 220.87 | Steel |
EPA3081L | 3800 | 3/8"-18NPTF | 1.00 | 0.16 | 7.59-12.07 | 220.87 | Steel |
EPA7550 | 7550 | 3/8"-18NPTF | 1.07 | 0.18 | 7.59-12.07 | 220.87 | Steel |
Double Acting | |||||||
EPA1500M | 1500 | 3/8"-18NPTF | 1.08 | 0.18 | 7.59-12.07 | 220.87 | Aluminum |
EPA3801M | 3800 | 3/8"-18NPTF | 1.07 | 0.18 | 7.59-12.07 | 220.87 | Steel |
EPA7550M | 7550 | 3/8"-18NPTF | 1.07 | 0.18 | 7.59-12.07 | 220.87 | Steel |
* This unit is equipped with an external pressure adjustment (70-700 ber). **These pumps are equipped with a hand held air powered pendant. |
Copyright © 2014 MQI Company. All Rights Reserved.
Tel: +886 2 2283 1995|Fax: +886 2 2283 1993|E-mail: [email protected]